πŸ“ˆ GH Trending Explorer 🎲 Surprise me

← all repos

Soniavasseur / Wallet-Risk-Scanner

git clone https://github.com/Soniavasseur/Wallet-Risk-Scanner.git Wallet-Risk-Scanner Β· 25d ago

Multi-chain crypto wallet risk scanner for AML/KYT screening. Scores addresses 0–100 using sanctions, risky contracts and fund tracing. Integrates 6 intelligence providers with failover, detects scams, hacks, mixers and phishing, supports 15+ chains, batch screening and TXT/JSON/CSV/HTML/PDF reports. Python, cross-platform.

β€”
stars, 24h
β€”
stars, 7 days
+190
stars, 30 days Β· #1,334
190
β˜… total
32
forks Β· 0 open issues

Star history starts 2026-10-20; the chart appears after the second daily snapshot.

LanguagePython
LicenseMIT
Created2026-09-22 (29d ago)
Last push1d ago
Watchers0
OwnerUser

GitHub topics

Links

README excerpt
# Wallet-Risk-Scanner
Multi-chain crypto wallet risk scanner for AML/KYT screening. Scores addresses 0–100 using sanctions, risky contracts and fund tracing. Integrates 6 intelligence providers with failover, detects scams, hacks, mixers and phishing, supports 15+ chains, batch screening and TXT/JSON/CSV/HTML/PDF reports. Python, cross-platform.
---
# Wallet Risk Scanner
**Multi-Service AML Screening β€” 15+ Chains, 6 Intel Providers**
---
*Multi-service AML screening engine that scores any wallet address on a 0–100 risk scale. Sanctions matching, high-risk contract detection and fund source tracing β€” aggregated from six intelligence providers across 15+ blockchains.*
Features Β· Scoring Model Β· Providers Β· Getting Started Β· Configuration Β· Usage Β· FAQ
---
## Features
### Screening Engine
| Feature | Status |
|---------|--------|
| Single Address Risk Report | βœ… |
| Batch Screening (multi-thread) | βœ… |
| 0–100 Weighted Risk Score | βœ… |
| LOW / MEDIUM / HIGH / CRITICAL Bands | βœ… |
| Multi-Hop Fund Source Tracing | βœ… |
| Mixer Interaction Detection | βœ… |
| Honeypot / Rug-Pull Signals | βœ… |
| JSON / CSV / HTML / PDF Reports | βœ… |
### Intelligence Coverage
| Feature | Status |
|---------|--------|
| OFAC SDN Sanctions List | βœ… |
| ScamSniffer Phishing DB | βœ… |
| ChainAbuse Community Reports | βœ… |
| Tornado Cash / Mixer Sets | βœ… |
| GoPlus Security (keyless) | βœ… |
| Etherscan V2 / BscScan | βœ… |
| MistTrack / BlockSec (optional) | βœ… |
| 24h Local Blacklist Caching | βœ… |
---
## Scoring Model
Every screened wallet receives a **0–100 risk score** built from three weighted dimensions:
| Dimension | Cap | What it measures |
|-----------|:---:|:---|
| **Sanctions Exposure** | 40 | Direct or transitive links to OFAC SDN entries, sanctioned entities and known hacker addresses |
| **Contract Interaction** | 30 | Calls to honeypots, rug-pull tokens, phishing contracts and malicious approvals (GoPlus signals) |
| **Fund Source** | 30 | Inflows traceable to mixers, stolen funds or darknet-market clusters (multi-hop) |
The weighted sum maps onto four operational bands:
| Score | Band | Recommended action |
|:-----:|:-----|:-------------------|
| 0–20 | 🟒 **LOW** | No action required |
| 21–50 | 🟑 **MEDIUM** | Manual review advised |
| 51–80 | πŸ”΄ **HIGH** | Avoid interaction |
| 81–100 | β›” **CRITICAL** | Block / report |
Bands and weights are fully configurable β€” tune them to your compliance policy in `config.json`.
---
## Intelligence Providers
| Provider | Coverage | Auth | Notes |
|----------|----------|------|-------|
| **GoPlus Security** | Token & contract risk | Keyless | Works out of the box, no signup |
| **Etherscan V2** | Tx history & contract verification | API key | One key covers all EVM chains |
| **BscScan V1** | BSC transaction history | API key | Fallback for BSC-specific data |
| **ChainAbuse** | Community abuse reports | API key | Optional, adds phishing signals |
| **MistTrack** | Address risk score | API key | Optional, SlowMist label graph |
| **B